CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Wed Jul 6 0:00:02 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 4.5 | 2011/07/05 22:31:01 | 32.3 | SOUTH OF ALASKA |
MAP | 2.5 | 2011/07/05 21:29:26 | 18.0 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2011/07/05 19:50:17 | 12.0 | NORTHERN ALASKA |
MAP | 2.5 | 2011/07/05 19:46:01 | 2.3 | NORTHERN CALIFORNIA |
MAP | 3.4 | 2011/07/05 19:13:19 | 25.0 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2011/07/05 19:09:12 | 15.9 | NIAS REGION, INDONESIA |
MAP | 5.3 | 2011/07/05 19:02:37 | 7.9 | FIJI REGION |
MAP | 3.0 | 2011/07/05 14:59:04 | 9.6 | UTAH |
MAP | 4.4 | 2011/07/05 13:05:14 | 76.9 | CENTRAL ALASKA |
MAP | 4.7 | 2011/07/05 10:34:56 | 8.4 | NEAR S. COAST OF WESTERN HONSHU, JAPAN |
MAP | 4.5 | 2011/07/05 10:30:18 | 132.7 | ORURO, BOLIVIA |
MAP | 5.5 | 2011/07/05 10:18:45 | 15.0 | NEAR S. COAST OF WESTERN HONSHU, JAPAN |
MAP | 2.7 | 2011/07/05 09:30:20 | 32.8 | KENAI PENINSULA, ALASKA |
MAP | 3.7 | 2011/07/05 09:16:29 | 21.0 | NEAR THE SOUTHEAST COAST OF AUSTRALIA |
MAP | 2.8 | 2011/07/05 07:26:17 | 73.8 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.7 | 2011/07/05 06:39:06 | 45.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/07/05 03:36:25 | 161.3 | NORTH ISLAND OF NEW ZEALAND |
MAP | 2.6 | 2011/07/05 03:24:54 | 18.2 | SOUTHEASTERN ALASKA |
MAP | 3.2 | 2011/07/05 03:22:07 | 6.5 | UTAH |
MAP | 2.7 | 2011/07/05 02:46:47 | 2.7 | NEVADA |
MAP | 3.3 | 2011/07/05 02:37:16 | 0.0 | NEAR THE SOUTHEAST COAST OF AUSTRALIA |
MAP | 3.6 | 2011/07/05 02:30:30 | 3.5 | NEVADA |
MAP | 2.5 | 2011/07/05 01:53:52 | 7.8 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2011/07/05 01:32:14 | 9.9 | NEAR THE SOUTHEAST COAST OF AUSTRALIA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 1.7 2011/07/05 12 km ( 7 mi) NE of Etowah, TN
map 2.2 2011/07/03 5 km ( 3 mi) NNW of Strawberry, AR
SOLAR UPDATE
An unexpected geomagnetic storm (Kp=5) during the early hours of July 5th sparked Northern Lights as far south as Wisconsin.
Solar Update: Solar activity remains very low as Sunspots 1243 and 1244 are both stable and quiet. Sunspot 1242 has rotated onto the western limb and out of direct earth view.
MOON UPDATE