CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Mon Jul 4 0:00:00 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|---|
MAP | 2.9 | 2011/07/03 23:27:54 | 3.2 | SOUTHERN CALIFORNIA | |
MAP | 4.8 | 2011/07/03 20:41:08 | 28.8 | OFF THE EAST COAST OF HONSHU, JAPAN | |
MAP | 2.7 | 2011/07/03 18:58:44 | 17.0 | MONA PASSAGE, PUERTO RICO | |
MAP | 3.1 | 2011/07/03 18:56:55 | 11.3 | CENTRAL CALIFORNIA | |
MAP | 4.8 | 2011/07/03 16:22:08 | 30.0 | RYUKYU ISLANDS, JAPAN | |
MAP | 4.5 | 2011/07/03 16:17:56 | 27.4 | OFF THE EAST COAST OF HONSHU, JAPAN | |
MAP | 5.2 | 2011/07/03 16:05:58 | 155.9 | KURIL ISLANDS | |
MAP | 3.3 | 2011/07/03 16:00:30 | 0.4 | BAJA CALIFORNIA, MEXICO | |
MAP | 2.7 | 2011/07/03 14:32:10 | 109.0 | SOUTHERN ALASKA | |
MAP | 2.8 | 2011/07/03 14:19:17 | 6.7 | CENTRAL CALIFORNIA | |
MAP | 5.1 | 2011/07/03 14:13:01 | 139.3 | BANDA SEA | |
MAP | 2.6 | 2011/07/03 13:51:52 | 89.3 | SOUTHERN ALASKA | |
MAP | 4.6 | 2011/07/03 12:30:44 | 72.7 | TAIWAN | |
MAP | 2.8 | 2011/07/03 12:14:36 | 41.8 | SOUTH OF ALASKA | |
MAP | 4.1 | 2011/07/03 08:49:14 | 10.0 | SOUTHERN GREECE | |
MAP | 4.6 | 2011/07/03 07:48:50 | 37.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | |
MAP | 2.9 | 2011/07/03 06:36:22 | 40.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | |
MAP | 5.8 | 2011/07/03 06:34:41 | 64.7 | NEAR THE COAST OF NICARAGUA | |
MAP | 2.9 | 2011/07/03 02:47:05 | 167.3 | SOUTHERN ALASKA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 2.2 2011/07/03 5 km ( 3 mi) NNW of Strawberry, AR map 1.6 2011/07/02 8 km ( 5 mi) SSE of Parma, MO map 1.6 2011/07/01 12 km ( 7 mi) S of New Madrid, MO map 0.8 2011/07/01 12 km ( 7 mi) S of New Madrid, MO
SOLAR UPDATE
Solar Update: Sunspot 1244 is growing suddenly and producing C-Class activity. A C2.1 Solar Flare took place at 11:00 UTC Sunday. Sunspot 1242 is now a spotless plage as it heards towards the western limb. Sunspot 1243 remains stable and quiet.
MOON UPDATE