ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Sun Jun 26 0:04:04 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 4.7 | 2011/06/25 23:40:40 | 69.0 | MYANMAR |
MAP | 2.5 | 2011/06/25 21:31:45 | 104.8 | SOUTHERN ALASKA |
MAP | 5.7 | 2011/06/25 21:16:58 | 546.9 | SOUTH OF THE FIJI ISLANDS |
MAP | 3.3 | 2011/06/25 18:36:11 | 5.2 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2011/06/25 15:36:10 | 101.0 | PUERTO RICO REGION |
MAP | 4.6 | 2011/06/25 15:04:26 | 36.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/06/25 13:04:58 | 100.0 | HOKKAIDO, JAPAN REGION |
MAP | 3.5 | 2011/06/25 12:44:08 | 15.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2011/06/25 12:06:59 | 62.3 | CENTRAL ALASKA |
MAP | 4.5 | 2011/06/25 11:34:19 | 307.9 | BANDA SEA |
MAP | 4.5 | 2011/06/25 10:04:58 | 210.8 | FIJI REGION |
MAP | 4.7 | 2011/06/25 09:59:32 | 62.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/06/25 09:04:31 | 51.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.3 | 2011/06/25 08:36:41 | 39.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.3 | 2011/06/25 08:09:44 | 71.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/06/25 07:19:00 | 8.7 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 4.5 | 2011/06/25 07:06:07 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/06/25 06:55:26 | 105.2 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/06/25 06:54:34 | 29.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/06/25 04:43:54 | 0.5 | NORTHERN CALIFORNIA |
MAP | 3.1 | 2011/06/25 04:42:52 | 0.0 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2011/06/25 04:41:55 | 0.5 | NORTHERN CALIFORNIA |
MAP | 2.9 | 2011/06/25 04:05:51 | 2.1 | NORTHERN CALIFORNIA |
MAP | 5.1 | 2011/06/25 03:18:54 | 37.9 | MARIANA ISLANDS REGION |
MAP | 3.0 | 2011/06/25 02:49:53 | 13.9 | BAJA CALIFORNIA, MEXICO |
MAP | 4.8 | 2011/06/25 00:44:23 | 62.0 | EASTERN HONSHU, JAPAN |
MAP | 4.2 | 2011/06/25 00:41:30 | 9.3 | QUERETARO, MEXICO |
MAP | 3.1 | 2011/06/25 00:10:50 | 89.9 | PUERTO RICO REGION |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 2.4 2011/06/25 8 km ( 5 mi) NNW of Maypearl, TX
map 2.3 2011/06/24 11 km ( 7 mi) N of Camden, SC
SOLAR UPDATE
No CME Impact: As of this update at 22:00 UTC Friday, there has been no major CME impact detected. This CME has either yet to arrive or it could have missed earth outright.
Solar Update: New Sunspot 1241 was numbered on Friday and is located in the northern hemisphere. Sunspot 1236 is rotating towards the western limb and will soon be out of direct earth view. Solar activity is expected to continue at low levels in the short term.
MOON UPDATE