Update time = Fri Jun 24 23:00:00 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 3.3 | 2011/06/24 21:13:48 | 32.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/06/24 19:49:17 | 424.3 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 5.2 | 2011/06/24 19:28:57 | 14.5 | SOUTH GEORGIA ISLAND REGION |
MAP | 4.7 | 2011/06/24 19:18:20 | 44.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2011/06/24 18:54:19 | 19.2 | MONA PASSAGE, PUERTO RICO |
MAP | 4.8 | 2011/06/24 18:47:14 | 56.2 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 4.8 | 2011/06/24 18:12:47 | 107.1 | SAN JUAN, ARGENTINA |
MAP | 3.3 | 2011/06/24 18:04:56 | 25.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.6 | 2011/06/24 17:39:26 | 44.2 | HOKKAIDO, JAPAN REGION |
MAP | 5.3 | 2011/06/24 17:23:43 | 589.8 | MORO GULF, MINDANAO, PHILIPPINES |
MAP | 2.7 | 2011/06/24 17:22:00 | 18.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2011/06/24 16:33:28 | 8.2 | ISLAND OF HAWAII, HAWAII |
MAP | 4.7 | 2011/06/24 15:31:03 | 36.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/06/24 15:25:03 | 98.2 | CENTRAL ALASKA |
MAP | 4.9 | 2011/06/24 15:00:54 | 62.9 | SANTA CRUZ ISLANDS |
MAP | 4.5 | 2011/06/24 14:46:54 | 50.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.6 | 2011/06/24 14:28:31 | 25.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.5 | 2011/06/24 14:06:46 | 10.0 | HAITI REGION |
MAP | 4.6 | 2011/06/24 13:34:24 | 56.2 | WESTERN SICHUAN, CHINA |
MAP | 5.0 | 2011/06/24 13:18:19 | 36.7 | KERMADEC ISLANDS REGION |
MAP | 3.6 | 2011/06/24 13:08:01 | 25.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2011/06/24 12:58:34 | 17.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.0 | 2011/06/24 12:29:19 | 37.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2011/06/24 11:42:44 | 39.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.4 | 2011/06/24 09:58:40 | 28.2 | ATACAMA, CHILE |
MAP | 2.9 | 2011/06/24 09:57:54 | 52.0 | DOMINICAN REPUBLIC |
MAP | 2.9 | 2011/06/24 09:55:37 | 118.2 | DOMINICAN REPUBLIC |
MAP | 4.7 | 2011/06/24 09:41:34 | 38.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.2 | 2011/06/24 09:06:26 | 61.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2011/06/24 08:49:43 | 42.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/06/24 08:35:07 | 46.8 | ALASKA PENINSULA |
MAP | 2.7 | 2011/06/24 08:24:13 | 1.0 | NORTHERN CALIFORNIA |
MAP | 3.0 | 2011/06/24 08:24:00 | 1.7 | NORTHERN CALIFORNIA |
MAP | 3.1 | 2011/06/24 07:20:52 | 44.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.7 | 2011/06/24 07:07:27 | 25.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.2 | 2011/06/24 07:01:57 | 31.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2011/06/24 06:51:13 | 15.2 | CENTRAL ALASKA |
MAP | 6.3 | 2011/06/24 06:33:07 | 62.6 | SANTA CRUZ ISLANDS |
MAP | 3.4 | 2011/06/24 06:25:59 | 118.5 | DOMINICAN REPUBLIC |
MAP | 3.7 | 2011/06/24 06:06:24 | 17.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.4 | 2011/06/24 06:03:18 | 36.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.3 | 2011/06/24 05:46:38 | 36.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2011/06/24 05:18:49 | 10.0 | MID-INDIAN RIDGE |
MAP | 5.1 | 2011/06/24 05:12:10 | 10.1 | MID-INDIAN RIDGE |
MAP | 2.8 | 2011/06/24 05:06:38 | 76.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2011/06/24 05:06:01 | 7.7 | ISLAND OF HAWAII, HAWAII |
MAP | 2.7 | 2011/06/24 04:36:16 | 28.1 | SOUTHERN ALASKA |
MAP | 3.1 | 2011/06/24 04:24:39 | 41.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2011/06/24 04:20:48 | 32.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.9 | 2011/06/24 04:17:13 | 43.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2011/06/24 04:15:24 | 13.7 | CENTRAL ALASKA |
MAP | 7.2 | 2011/06/24 03:09:40 | 62.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2011/06/24 02:06:53 | 13.6 | CENTRAL MID-ATLANTIC RIDGE |
